Empire Cycling Championships - Cat 4/5 Road Race
Saturday June 6, 2009 Powder Mill Park, Victor, NY
46 Finishers
Timed by YellowJacket Racing
                     
Pos Bib Name Gender Race Age City Team Last Lap Laps Time
1 212 BRENDAN HOUSLER M MENS 4/5 27 ROCHESTER JW DUNDEES / GVCC 08:26.0 8 1:08:34.443
2 219 JACK PELTZ M MENS 4/5 35 ROCHESTER FULL MOON VISTA - 8 -
3 205 JEFF DOLAN M MENS 4/5 22 WEBSTER UNIVERSITY OF ROCHESTER 08:27.9 8 1:08:35.407
4 213 LANCE JOHNSON M MENS 4/5 37 AMHERST TOMS PRO BIKE / BUFFALO BICYCLE CLUB 08:28.0 8 1:08:35.724
5 243 ROBERT SCHULER M MENS 4/5 30 ROCHESTER MAC5BIKES/GVCC 08:27.5 8 1:08:35.739
6 228 TONY BATTISTA M MENS 4/5 25 WATERTOWN UNATTACHED 09:03.5 8 1:11:12.126
7 202 MICHAEL COYLE M MENS 4/5 34 ROCHESTER NALGENE-R3 08:57.9 8 1:11:14.781
8 248 DAVID VAN HORN M MENS 4/5 21 NORTH TONAWANDA WARP9/BIKEBOY RACING 08:58.5 8 1:11:14.837
9 210 PETER HOAG M MENS 4/5 47 DANSVILLE RUUD RACING TIOGA VELO CLUB 08:58.5 8 1:11:15.121
10 204 AARON DINOTO M MENS 4/5 28 ROCHESTER TEAM ROG 08:58.4 8 1:11:15.384
11 214 COREY KNOWLES M MENS 4/5 22 HAMBURG TEAM ROG 08:58.3 8 1:11:16.043
12 234 MICHAEL DEATS M MENS 4/5 41 ROCHESTER GVCC 09:07.3 8 1:11:24.725
13 227 NICK ZITO M MENS 4/5 30 PITTSFORD NALGENE/R3 08:57.3 8 1:13:21.033
14 220 CRAIG POLSTON M MENS 4/5 33 EAST AURORA BUFFALO BICYCLE CLUB - THE BIKE SHOP (EAST AURORA, NY) 08:57.5 8 1:13:21.789
15 230 ANDREW BURKE M MENS 4/5 24 AMHERST WARP 9 BIKES 08:59.8 8 1:13:23.772
16 209 ERIC HANSEN M MENS 4/5 36 PITTSFORD R3/NALGENE 09:11.0 8 1:13:34.616
17 238 MIKE MADDEN M MENS 4/5 24 FAIRPORT MAXPOWERCYCLING.COM 09:11.5 8 1:13:34.847
18 245 SCOTT SMITH M MENS 4/5 26 ROCHESTER GVCC 09:11.0 8 1:13:35.016
19 218 PHILIP NESBITT M MENS 4/5 23 CHURCHVILLE TEAM PEDALLERS 09:21.0 8 1:13:35.148
20 239 SCOTT MOONEY M MENS 4/5 32 ROCHESTER GVCC 09:12.0 8 1:13:35.448
21 240 CHRISTOPHER MOONEY M MENS 4/5 32 PENFIELD GVCC 09:14.0 8 1:13:37.325
22 257 JOSH KEEFE M MENS 4/5 28 ROCHESTER GVCC 09:52.4 8 1:15:56.502
23 222 ADAM SCHWARZWELLER M MENS 4/5 18 FARMINGTON 09:32.7 8 1:15:56.692
24 223 ROBERT SOBON M MENS 4/5 42 BUFFALO HANDLEBARS/NICKEL CITY CYCLISTS 09:41.5 8 1:16:06.610
25 203 CHRIS DE LANCEY M MENS 4/5 48 WALWORTH TEAM ROG 09:42.2 8 1:16:07.002
26 255 JEFF ROSHKO M MENS 4/5 20 SLATE HILL CORNELL CYCLING 09:43.8 8 1:16:08.193
27 226 SEAN WHITEHURST M MENS 4/5 21 ITHACA CORNELL CYCLING - 8 -
28 201 J. ROBBY BLACK M MENS 4/5 29 WEBSTER WHOLE WHEEL VELO CLUB 09:53.5 8 1:16:44.805
29 215 NICHOLAS KREILACH M MENS 4/5 27 CANASTOTA 09:14.3 8 1:16:46.802
30 208 JOSH GONSENHAUSER M MENS 4/5 33 ROCHESTER MAC 5 RACING 09:59.2 8 1:16:50.242
31 232 MICHAEL CORCIMIGLIA M MENS 4/5 44 WEBSTER MAC5 BIKES/GVCC 09:35.3 8 1:17:45.563
32 207 FERNANDO GALIANA M MENS 4/5 41 PITTSFORD NALGENE/R3 09:36.1 8 1:17:46.740
33 242 DAVID ROWINSKI M MENS 4/5 24 ITHACA CORNELL CYCLING 09:36.2 8 1:17:47.228
34 221 RICK RANDALL M MENS 4/5 36 ROCHESTER GVCC 09:37.0 8 1:17:47.327
35 216 TUNG LUONG M MENS 4/5 26 ROCHESTER TEAM ROG 09:38.3 8 1:17:48.360
36 246 ETHAN SUTTNER M MENS 4/5 20 ITHACA CORNELL UNIVERSITY CYCLING CLUB 09:41.6 8 1:17:52.628
37 258 STEFAN ZAVISLAN M MENS 4/5 17 PITTSFORD 09:50.4 8 1:18:01.117
38 211 DAVID HOAG M MENS 4/5 49 DANSVILLE RUDD RACING/TVC 11:09.9 8 1:19:40.026
39 200 MARK BARTSCH M MENS 4/5 46 HORSEHEADS CORNING RACE TEAM 10:24.7 8 1:20:53.129
40 253 CHRISTOPHER DONN M MENS 4/5 25 WILLAIMSVILLE 10:16.2 8 1:21:06.492
41 247 ANTHONY SYLOR M MENS 4/5 27 GREENE TVC 10:41.1 8 1:25:06.807
42 259 JOSH KLEIN M MENS 4/5 40 BUFFALO BBC 10:59.8 8 1:25:25.243
43 237 RICH JARVI M MENS 4/5 44 MANLIUS MAXPOWERCYCLING.COM - 8 -
44 233 ED DAILEY M MENS 4/5 48 SAYRE CORNING RACE TEAM 11:55.4 8 -
45 229 BRYAN BLAKE M MENS 4/5 41 FULTON - 7 -
46 206 LARRY FILLINGER M MENS 4/5 48 KENMORE HANDLEBARS/NCC 11:00.3 7 1:13:41.550
DNF 256 MATTHEW BALCH M MENS 4/5 36 ROCHESTER MAC 5 11:19.2 5 0:51:08.381
DNF 244 TODD SIMONSON M MENS 4/5 44 ROCHESTER MAC5 BIKES 08:27.9 3 0:26:06.366
DNF 224 ADAM TROST M MENS 4/5 32 EAST AURORA THE BIKE SHOP/ EAST AURORA 09:24.8 3 0:27:29.108
DNF 254 JON COHEN M MENS 4/5 24 ROCHESTER TRAILBLAZERS 10:33.0 3 0:29:38.646
DNF 236 LUKE GORMAN M MENS 4/5 15 PITSFORD 18:19.2 2 0:30:00.544
DNF 217 CHRISTOPHER MASCI M MENS 4/5 25 FAIRPORT GENESEE VALLEY CYCLING CLUB  
DNF 225 JASON WARNEY M MENS 4/5 37 ROCHESTER NY