Details
The working rider's steed, the Jake the Snake is the go-to bike for Cyclocross racers and hard-core commuters, alike. The legendary Jake the Snake features race-driven geometry in a tough yet light aluminum frame and a full-carbon flat-mount disc fork and is accompanied by tubeless-ready wheels. It's not your typical sketchy cross bike. It's got a slightly higher stack height so it's practical as a commuter. It's the perfect bike to take to your local CX race and the perfect bike to ride to work and rip the little bits of sneaky singletrack you find en route. It's practical every day and ready to crush it on your crazy type-2 adventures!
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
A. Reach | 375mm | 380mm | 385mm | 390mm | 395mm | 400mm |
B. Stack | 525mm | 545mm | 560mm | 580mm | 600mm | 620mm |
C. Standover | 747mm | 764mm | 787mm | 802mm | 822mm | 840mm |
D. Effective Top Tube | 516mm | 531mm | 546mm | 562mm | 578mm | 596mm |
E. Head Tube Angle | 70° | 70° | 70.5° | 70.5° | 71° | 71° |
F. Head Tube Length | 100.6mm | 121.8mm | 137.9mm | 159.1mm | 180.2mm | 201.4mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
I. Bottom Bracket Height | 280mm | 280mm | 282mm | 282mm | 284mm | 284mm |
J. Bottom Bracket Drop | 72mm | 72mm | 70mm | 70mm | 68mm | 68mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
M. Wheelbase | 1007mm | 1019mm | 1026mm | 1038mm | 1045mm | 1057mm |
N. Front to Center | 592mm | 604mm | 610mm | 622mm | 630mm | 641mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
48cm | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
48-50cm | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
48-52cm | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
52-54cm | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
52-56cm | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
54-58cm | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
56-58cm | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Race Light 6061 Aluminum Butted |
---|---|
Fork | Kona Carbon Cross |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Formula 100 x 12mm Rear: Formula 142 x 12mm |
Spokes | Stainless Black 14g |
Tires | WTB Riddler TCS DUAL 700 x 37c |
Bottom Bracket | FSA 6200 68mm |
Crankset | FSA Gossamer Compact 1x MegaExo |
Chainrings | 40t |
Shifters | SRAM Apex |
Rear Derailleur | SRAM Apex |
Cassette/Freewheel | SRAM PG1130 11-42t 11spd |
Chain | SRAM PC1110 |
Brakes | TRP HY/RD C |
Rotors | TRP 160mm |
Brake Levers | SRAM Apex |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road |
Headset | FSA No.57B |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.